Nikon Z5 Mirrorless Camera
The full-frame, FX-format 24.3MP CMOS sensor is paired with an EXPEED 6 image processor to provide a versatile mixture of high sensitivity, nuanced image quality, and fast overall performance. A native sensitivity range from ISO 100-51200 permits working in a broad array of lighting conditions and can be further expanded up to ISO 102400 for extreme low-light conditions. The mixture of resolution and sensor size also contributes to clean image quality and smooth color transitions with reduced noise throughout the sensitivity range. In addition to benefitting image quality, the EXPEED 6 processor also affords useful speed throughout the camera system, including a top full-resolution continuous shooting rate of 4.5 fps as well as the ability to take 8MP when recording video.
Besides imaging, the sensor's design also incorporates a 273-point hybrid autofocus system that uses both phase-detection and contrast-detection methods to quickly and accurately acquire focus for both stills and video applications. This focusing system supports Eye Detection AF, which uses facial recognition to help lock focus onto subjects' eyes, along with Face Detection for both stills and video and for both humans and animals.



- A large 3.2" 1.04m-dot LCD screen is available for bright, clear, and vivid image playback and live view shooting. The screen has a tilting design to suit working from high and low angles and it is also a touchscreen for more intuitive operation, navigation, and settings control.
- A 3.69m-dot electronic finder is present for comfortable eye-level viewing.
- Dual SD memory cards slots both support up to the UHS-II protocol for high-speed and efficient photo and video file saving.
- A robust magnesium alloy chassis is both dust- and weather-resistant to benefit working in harsh climates and inclement conditions.
- Built-in SnapBridge connectivity to enable seamless transfer of low-resolution imagery as well as remote shooting capabilities. BLE (Bluetooth Low Energy) and Wi-Fi enables communication between the camera and a smart device and, additionally, the mobile device can remotely trigger the shutter and display a live view image from the camera to enable working from a distance.
- Included EN-EL15c rechargeable lithium-ion battery provides approximately 470 shots per charge, and in-camera charging is supported via USB, even when the camera is in use. Additionally, it is also compatible with optional MB-N10 multi-battery power pack for extended shooting times.

- Creative Picture Controls: Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, and Carbon.
- Multiple Exposure mode lets you combine several exposures into one frame for creative effects.
- Focus Shift mode automatically takes a series of up to 300 sequential images while advancing the focus position in each shot. These images can then be stacked into a single image with extended depth of field, making it ideal for close-up shooting of smaller objects as well as for landscapes and other still subjects.
- Language support: English, French, Portuguese (Brazil), Spanish.
Additional information
Aspect Ratio | 1:1, 3:2, 16:9 |
---|---|
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Sizes | 1:1 16.1 MP (4016 x 4016) 9 MP (3008 x 3008) 4 MP (2000 x 2000), 16:9 20.4 MP (6016 x 3384) 11.4 MP (4512 x 2336) 5.1 MP (3008 x 1688), 3:2 24.2 MP (6016 x 4016) 13.6 MP (4512 x 3008) 6 MP (3008 x 2008) |
Shutter Speed | 1/8000 to 30 Seconds, Electronic Rolling Shutter |
---|---|
ISO Sensitivity Range | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 102,400), Video 100 to 25,600 in Manual, Auto Mode |
Metering Method | Center-Weighted Average, Matrix |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 4.5 fps at 24.3 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Bulb/Time Mode | Bulb Mode, Time Mode |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -3 to 17 EV |
Sensor Resolution | Actual: 24.93 Megapixel, Effective: 24.3 Megapixel (6016 x 4016) |
---|---|
Image Sensor | 35.9 x 23.3 mm (Full-Frame) CMOS |
Lens Mount | Nikon Z |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
Viewfinder Type | Built-In Electronic (OLED) |
---|---|
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 273 |
Autofocus Sensitivity | -3 to +19 EV |
Dimensions (W x H x D) | 5.28 x 3.96 x 2.74" / 134 x 100.5 x 69.5 mm |
---|---|
Weight | 1.3 lb / 590 g (Body Only) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material Of Construction | Magnesium Alloy |
Battery Type | 1x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
Operating Temperature | 32 to 104°F / 0 to 40°C. |
---|---|
Operating Humidity | 0 to 85% |
Battery Type | 1x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
---|
Built-In Flash/Light | No |
---|---|
Flash Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
External Flash Connection | Shoe Mount |
Maximum Sync Speed | 1/200 Second |
Dedicated Flash System | iTTL |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Lens Mount | Nikon Z |
---|---|
Focus Type | Auto and Manual Focus |
Image Stabilization | Sensor-Shift, 5-Axis |
Monitor Display Size | 3.2" |
---|---|
Monitor Resolution | 1,040,000 Dot |
Monitor Display Type | Tilting Touchscreen LCD |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output, 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x Nikon DC2 Input, 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Power I/O | 1x USB-C Input/Output |
Video I/O | 1x Mini-HDMI (Unspecified Signal) Output |
Global Positioning (GPS, GLONASS, etc) | GPS *Via Connected Smartphone |
Mobile App Compatible | App Name: SnapBridge, Functionality: Access Stored Files, Firmware Update, Remote Control, Yes: Android & iOS |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Built-In Microphone | Stereo |
Mobile App Compatible | App Name: SnapBridge, Functionality: Access Stored Files, Firmware Update, Remote Control, Yes: Android & iOS |
---|
Internal Recording Modes | 1920 x 1080p at 23.98/25/29.97/50/59.94 fps, H.264/MOV/MP4, UHD 4K (3840 x 2160) at 23.98/25/29.97 fps |
---|---|
Recording Limit | Up to 30 Minutes |
IP Streaming | No |
Audio Recording | AAC Audio, LPCM Audio |
Fast-/Slow Motion Support | No |
External Recording Modes | 8-Bit via HDMI, UHD 4K (3840 x 2160) up to 29.97 fps |
Built-In Microphone | Stereo |
Brands | Nikon |
---|---|
Status | Brand New, UK Used |
Reviews
There are no reviews yet.