Canon EOS 80D DSLR Camera
Additional information
Viewfinder Type | Optical (Pentamirror) |
---|---|
Viewfinder Eye Point | 22 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Dimensions (W x H x D) | 5.5 x 4.1 x 3.1" / 139 x 105.2 x 78.5 mm |
---|---|
Weight | 1.61 lb / 730 g |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material Of Construction | Polycarbonate |
Accessory Mounting Thread | 1x |
Battery Type | 1x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Operating Temperature | 23 to 113°F / -5 to 45°C |
---|---|
Operating Humidity | 0 to 85% |
Battery Type | 1x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
---|
Built-In Flash/Light | Yes, Flash Only |
---|---|
External Flash Connection | Shoe Mount |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | eTTL |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Guide Number | 39.37' / 12 m at ISO 100 |
Focus Type | Auto and Manual Focus |
---|
Monitor Display Size | 3.0" |
---|---|
Monitor Resolution | 1,040,000 Dot |
Monitor Display Type | Articulating Touchscreen LCD |
Monitor Secondary Display | Top: Status Display |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output, No |
Other I/O | 1x Mini-USB (USB 2.0) Data Output |
Power I/O | No |
Video I/O | 1x Mini-HDMI Output |
Global Positioning (GPS, GLONASS, etc) | No |
Wireless | Wi-Fi |
Built-In Microphone | Stereo |
Internal Recording Modes | Full HD (1920 x 1080) at 23.98p/29.97p [30 Mb/s], Full HD (1920 x 1080) at 23.98p/29.97p [90 Mb/s], Full HD (1920 x 1080) at 29.97p [12 Mb/s], Full HD (1920 x 1080) at 59.94p [60 Mb/s], HD (1280 x 720) at 29.97p [4 Mb/s], HD (1280 x 720) at 59.94p [26 Mb/s], MOV, MP4 |
---|---|
Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Broadcast Output | NTSC |
IP Streaming | No |
Audio Recording | 2-Channel LPCM Audio, AAC Audio |
Built-In Microphone | Stereo |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
---|---|
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Sizes | 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1280 x 1280 480 x 480, 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 1920 x 1080 720 x 408, 3:2 JPEG 6000 x 4000 3984 x 2656 2976 x 1984 1920 x 1280 720 x 480, 3:2 Raw 6000 x 4000 4500 x 3000 3000 x 2000, 4:3 JPEG 5328 x 4000 3552 x 2656 2656 x 1992 1696 x 1280 640 x 480 |
Shutter Speed | 1/8000 to 30 Seconds |
---|---|
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 3 fps at 24.2 MP, Up to 7 fps at 24.2 MP for up to 25 Frames (Raw) / 110 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Bulb/Time Mode | Bulb Mode |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | 1 to 20 EV |
Sensor Resolution | Actual: 25.8 Megapixel, Effective: 24.2 Megapixel (6000 x 4000) |
---|---|
Image Sensor | 22.5 x 15 mm (APS-C) CMOS |
Capture Type | Stills & Video |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x |
Brands | Canon |
---|---|
Status | Brand New, UK Used |
Reviews
There are no reviews yet.