Sony a6700 Mirrorless Camera
- Full pixel readout from the 6K sensor creates high-quality UHD 4K video, with approximately 2.4x the data required for 4K video, minimizing moiré and aliasing.
- UHD 4K recording is possible with frame rates up to 120p and full HD recording up to 240p, using full 1:1 pixel readout without binning.
- Record in 10-bit 4:2:2 using advanced XAVC HS and XAVC S-I formats for consistent performance and quality at bitrates up to 600 Mb/s.
- Record for more than two hours in 4K 30p, or more than 40 minutes at 4K 60p on a 128GB card.
- Slow & Quick (S&Q) mode allows shooters to capture 4K video at specified steps between 1-120 fps and Full HD between 1-240 fps, depending on the format. These settings will allow you to slow down action as well as speed up a slow-moving scene.
- S-Cinetone can be used to deliver distinct colors and healthy-looking skin tone rendering that is based on technology from the professional Cinema Line cameras, such as the VENICE. This color profile offers natural mid-tones, soft colors, and especially well-controlled highlights.
- The S-Log3 and S-Gamut3.Cine Gamma Curves allow for more than 14 stops of dynamic range and for increased post-production flexibility, including matching video from other Sony Cinema Line cameras.
- Creative Looks can be baked into the recorded footage to create a specific mood during recording and minimize the need for editing.
- User-created LUTs and presets can be set for accurately monitoring footage or previewing a specific look during shooting and can be applied to the camera's monitor, EVF, or HDMI output.
- The camera supports instant time-lapse settings with framerate, recording, light, and interval customization.
- The introduction of a front command dial puts an added level of control and speed at the tip of your forefinger and ensures that you won't be all thumbs at the moment of peak action.
- Use the camera's USB output function with UVC/UAC control via a computer for streaming applications and broadcasts with 4K video at 15 or 30 fps or full HD at 30 or 60 fps.
- Built-in 802.11a/b/g/n/ac Wi-Fi allows communication on the 2.4 GHz and 5 GHz bands to instantly share imagery to mobile devices for direct sharing online to social networking, via email, and to cloud storage sites.
- The camera can connect to the Creators' Cloud central cloud platform using the Creators app for sharing and storing media, editing in the cloud, and collaboration tools. The phone can also be used as a camera remote and to monitor battery power and storage levels.
- Integrated 3.5mm headphone and microphone ports afford greater control over audio during video recording. The Multi-Interface Shoe also functions as a digital audio interface.
- The XGA Tru-Finder 2.36m-dot OLED electronic viewfinder offers a bright, high-resolution, 1.07x magnification means for eye-level monitoring and sports and a dedicated 120 fps mode for smoother viewing when tracking moving subjects.
- The side-opening, vari-angle 3.0" 1.03m-dot LCD touchscreen works from high, low, and front-facing angles.
- Accepts the high-capacity Z battery rechargeable lithium-ion battery, which provides approximately 570 stills/120 minutes of video recording per charge when using the LCD screen.
- In addition to the battery, the a6700 can also be powered via a USB connection to a computer or mobile battery. This connection can also be used to charge the battery.
- Robust magnesium alloy body offers a durable profile and incorporates dust and moisture seals to protect against harsh environments.
- A new grip design enhances handling and stability for long shooting sessions and facilitates access to the main control buttons and dials.
Additional information
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 550 Shots) |
---|
Built-In Flash/Light | No |
---|---|
External Flash Connection | Shoe Mount, Wireless |
Maximum Sync Speed | 1/160 Second |
Dedicated Flash System | TTL |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Lens Mount | Sony E |
---|---|
Focus Type | Auto and Manual Focus |
Image Stabilization | Sensor-Shift, 5-Axis |
Monitor Display Size | 3.0" |
---|---|
Monitor Resolution | 1,030,000 Dot |
Monitor Display Type | Articulating Touchscreen LCD |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output, 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Power I/O | 1x USB-C Input |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Global Positioning (GPS, GLONASS, etc) | GPS *Via Connected Smartphone |
Mobile App Compatible | App Name: Creators' App, Functionality: Access Stored Files, Remote Control, Yes: Android & iOS |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Built-In Microphone | Stereo |
Mobile App Compatible | App Name: Creators' App, Functionality: Access Stored Files, Remote Control, Yes: Android & iOS |
---|
Internal Recording Modes | 1:1 JPEG 17 MP (4128 x 4128) 8.5 MP (2912 x 2912) 4.3 MP (2064 x 2064), 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s], 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s], 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s], XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s], XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s], XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s], XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] |
---|---|
Recording Limit | No |
IP Streaming | No |
Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio |
Fast-/Slow Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
External Recording Modes | 4:2:2 10-Bit via HDMI, HD (1920 x 1080) at 23.98/50/59.94 fps, UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps |
Built-In Microphone | Stereo |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
---|---|
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Image Sizes | 1:1 JPEG 17 MP (4128 x 4128) 8.5 MP (2912 x 2912) 4.3 MP (2064 x 2064), 1:1 Raw 17 MP (4128 x 4128), 16:9 JPEG 22 MP (6192 x 3480) 11 MP (4384 x 2464) 5.4 MP (3104 x 1744), 16:9 Raw 22 MP (6192 x 3480), 3:2 JPEG 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064), 3:2 Raw 26 MP (6192 x 4128), 4:3 JPEG 23 MP (5504 x 4128) 11 MP (3888 x 2920) 5.7 MP (2752 x 2064), 4:3 Raw 23 MP (5504 x 4128) |
Shutter Speed | 1/4000 to 30 Seconds, 1/8000 to 30 Seconds, Electronic Shutter, Mechanical Shutter |
---|---|
ISO Sensitivity Range | 100 to 32,000 in Manual Mode, 100 to 32,000 in Manual, Auto Mode (Extended: 50 to 102,400), 100 to 6400 in Auto Mode, Photo, Video |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
White Balance | 2500 to 9900K, ATW, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Bulb/Time Mode | Bulb Mode |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -3 to 20 EV |
Sensor Resolution | Actual: 27 Megapixel, Effective: 26 Megapixel (6192 x 4128) |
---|---|
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
Lens Mount | Sony E |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Sensor Crop (35mm Equivalent) | *Additional Crop Occurs in Select Video Modes, Crop Factor: 1.5x, Crop Factor: 1.6x |
Viewfinder Type | Built-In Electronic (OLED) |
---|---|
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Eye Point | 22 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.07x |
Diopter Adjustment | -4 to +3 |
Package Weight | 1.585 lb |
---|---|
Box Dimensions (LxWxH) | 6 x 5.1 x 4.9" |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF, Direct Manual Focus |
Autofocus Points | Photo Phase Detection: 759, Video Phase Detection: 495 |
Autofocus Sensitivity | -3 to +20 EV |
Dimensions (W x H x D) | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm |
---|---|
Weight | 0.9 lb / 411 g (Body Only), 1.1 lb / 493 g (With Battery, Recording Media) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material Of Construction | Magnesium Alloy |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 550 Shots) |
Operating Temperature | 32 to 104°F / 0 to 40°C. |
---|---|
Storage Temperature | -4 to 131°F / -20 to 55°C |
Brands | Sony |
---|---|
Status | Brand New, UK Used |
Reviews
There are no reviews yet.