Canon RF 24-70mm f/2.8 L IS USM Lens
Additional information
Lens
Maximum Aperture | f/2.8 |
---|---|
Minimum Aperture | f/22 |
Lens Mount | Canon RF |
Lens Format Coverage | Full-Frame |
Angle Of View | 84° to 34° |
Minimum Focus Distance | 8.27" / 21 cm |
Maximum Magnification | 0.3x |
Optical Design | 21 Elements in 15 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Dimensions (ø x L) | 3.48 x 4.95" / 88.5 x 125.7 mm |
Image Stabilization | Yes |
Filter Size | 82 mm (Front) |
Length At Maximum Extension | 6.06" / 154 mm |
Imaging
Lens Mount | Canon RF |
---|
Packaging Info
Package Weight | 2.675 lb |
---|---|
Box Dimensions (LxWxH) | 10.2 x 5.4 x 5.3" |
Focus
Focus Type | Autofocus |
---|
General
Weight | 1.98 lb / 900 g |
---|
Other
Brands | Canon |
---|---|
Status | Brand New, UK Used |
Reviews
There are no reviews yet.