Canon XA60 Professional UHD 4K Camcorder
Canon XA60 Professional UHD 4K Camcorder
₦1,800,000.00
- 1/2.3″ CMOS Sensor, DIG!C DV 6 Processor
- Up to UHD 4K30 Video Recording
- Mini-HDMI Video Output
- Integrated 20x Optical Zoom Lens
- USB-C Output with UVC Support
- Infrared, Optical Image Stabilization
- 3.5″ Touchscreen LCD, Tiltable OLED EVF
- Record 4K in XF-AVC and MP4 Formats
- Dual SD Relay and Simultaneous Recording
- Dual XLR and Mic/Line Audio Input
In stock
The Canon XA60 Professional UHD 4K Camcorder is a compact, lightweight camera that features many similarities to its XA45 predecessor, including UHD 4K capture, a 1/2.3" CMOS sensor, two XLR audio inputs, and one mini-HDMI output, making it suitable for the ENG category for documentary or journalism-style productions. This streamlined model features a larger 3.5mm LCD capacitive touchscreen display, a higher resolution tiltable 0.36" OLED EVF, XF-AVC, and MP4 recording formats, OSD metadata recording, and fast USB-C video-only output with UVC support for livestreaming to a computer.
The lens optics include an integrated 20x 4K/HD optical zoom and an eight-bladed circular iris for more natural highlights. The camera's pro-style features include Hybrid, Normal, Face Only, Manual Focus, Instant, and Canon's Medium autofocus; fast- and slow-motion recording, full manual control, optical and electronic image stabilization, a 3.5" touchscreen LCD, user-assignable buttons, infrared mode, and a DIG!C DV 6 image processor with high sensitivity and low noise.
The camera records UHD 4K30 and Full HD 1080p60 captured to dual SD card slots, and it outputs to a mini-HDMI port. The dual SD card slots allow for automatic switching from one card to another, as well as simultaneous recording to both. The camera can output up to 1920 x 1080p 10-bit 4:2:2 video at 59.94 fps via its mini-HDMI output. On the audio side, the XA60 features up to four channels of LPCM audio in 720p mode with manual/automatic recording levels, two XLR inputs with phantom power, and a 3.5mm stereo mini input. It features a built-in stereo microphone as well as a headphone jack.
Additional information
Viewfinder Type | Electronic (LCD) |
---|---|
Viewfinder Resolution | 1,770,000 Dot |
Package Weight | 4.8 lb |
---|---|
Box Dimensions (LxWxH) | 11.1 x 10.7 x 8.5" |
Focus Mode | Automatic, Manual Focus |
---|
Dimensions (W x H x D) | 7.2 x 4.3 x 3.3" / 18.3 x 10.9 x 8.4 cm (Without Protrusions) |
---|---|
Weight | 1.6 lb / 740 g (Body Only), 2.5 lb / 1135 g (With Battery, Handle, Recording Media) |
Shoe Mount | 1x Cold Shoe on Included Handle |
Tripod Mounting Thread | 1/4"-20 Female |
Accessory Mounting Thread | No |
Battery Type | Canon BP-8 Series |
Battery Type | Canon BP-8 Series |
---|
Maximum Aperture | f/1.8 to 2.8 |
---|---|
Minimum Focus Distance | 2' / 60 cm |
Control Rings | Focus |
Focus Control | Focus, Zoom |
Optical Zoom Ratio | 20x |
Image Stabilization | Digital, Optical in Integrated Lens |
Filter Size | No |
Monitor Resolution | Primary Monitor: 2,760,000 Dot |
---|---|
Monitor Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output, 1x 1/8" / 3.5 mm TRS Stereo Microphone Input, 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
Power I/O | 1x USB-C Input |
Video I/O | 1 x Mini-HDMI 2.0 Output |
Global Positioning (GPS, GLONASS, etc) | No |
Mobile App Compatible | No |
Wireless | No |
Built-In Microphone | Stereo |
Mobile App Compatible | No |
---|
Internal Recording Modes | 1280 x 720 at 59.94 fps [8 Mb/s], 1920 x 1080p at 23.98/24.00/29.97/59.94 fps [17 to 35 Mb/s], 3840 x 2160 at 23.98/24.00/29.97 fps [150 Mb/s], H.264/MP4/XF-AVC |
---|---|
IP Streaming | No |
Audio Recording | MP4: 2-Channel 16-Bit AAC Audio, MP4: 4-Channel 16-Bit LPCM Audio |
Fast-/Slow Motion Support | Yes |
Built-In Microphone | Stereo |
Shutter Speed | 1/2000 to 1 Second |
---|---|
ISO Sensitivity Range | Gain: 0 to 24 dB dB |
White Balance | Range: 2000 to 15,000K |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Minimum Illumination | 0.3 Lux at 1/2 Shutter Speed, 5 Lux at 1/30 Shutter Speed |
Sensor Resolution | Not Specified by Manufacturer |
---|---|
Image Sensor | 1/2.3"-Type CMOS |
Capture Type | Video Only |
Focal Length | 3.6 to 73.4mm (35mm Equivalent: 29.3 to 627mm) |
---|
Reviews
There are no reviews yet.