Canon EOS M50 Mark II Mirrorless Camera
Additional information
Sensor Resolution | Actual: 25.8 Megapixel, Effective: 24.1 Megapixel (6000 x 4000) |
---|---|
Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
Lens Mount | Canon EF-M |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x |
Viewfinder Type | Built-In Electronic |
---|---|
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Package Weight | 1.655 lb |
---|---|
Box Dimensions (LxWxH) | 7.3 x 6.6 x 5.4" |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 143, Phase Detection: 99 |
Autofocus Sensitivity | -2 to +18 EV |
Dimensions (W x H x D) | 4.6 x 3.5 x 2.3" / 116.3 x 88.1 x 58.7 mm |
---|---|
Weight | 13.7 oz / 387 g (With Battery, Recording Media) |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material Of Construction | Polycarbonate |
Accessory Mounting Thread | 1x |
Battery Type | 1x LP-E12 Rechargeable Lithium-Ion, 7.2 VDC, 875 mAh |
Operating Temperature | 32 to 104°F / 0 to 40°C. |
---|---|
Operating Humidity | 0 to 85% |
Battery Type | 1x LP-E12 Rechargeable Lithium-Ion, 7.2 VDC, 875 mAh |
---|
Built-In Flash/Light | Yes, Flash Only |
---|---|
External Flash Connection | Shoe Mount |
Maximum Sync Speed | 1/200 Second |
Dedicated Flash System | eTTL |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
Guide Number | 16.4' / 5 m at ISO 100 |
Lens Mount | Canon EF-M |
---|---|
Focus Type | Auto and Manual Focus |
Image Stabilization | Digital, 5-Axis (Video Only) |
Monitor Display Size | 3.0" |
---|---|
Monitor Resolution | 1,040,000 Dot |
Monitor Display Type | Articulating Touchscreen LCD |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x Micro-USB (USB 2.0) Data Output |
Power I/O | No |
Video I/O | 1x Mini-HDMI Output |
Global Positioning (GPS, GLONASS, etc) | No |
Mobile App Compatible | Yes |
Wireless | Wi-Fi, Bluetooth |
Built-In Microphone | Stereo |
Mobile App Compatible | Yes |
---|
Internal Recording Modes | 1280 x 720 at 59.94 fps [26 to 52 Mb/s], 1920 x 1080p at 23.98/29.97/59.94 fps [30 to 60 Mb/s], H.264/MP4, UHD 4K (3840 x 2160) at 23.98 fps |
---|---|
Audio Recording | AAC LC Audio |
External Recording Modes | No |
Built-In Microphone | Stereo |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
---|---|
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Sizes | 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1600 x 1600, 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 2400 x 1344, 3:2 JPEG 6000 x 4000 3984 x 2656 2976 x 1984 2400 x 1600, 3:2 Raw 6000 x 4000, 4:3 JPEG 5328 x 4000 3552 x 2656 2656 x 1992 2112 x 1600 |
Shutter Speed | 1/4000 to 30 Seconds |
---|---|
ISO Sensitivity Range | 100 to 12,800 (Extended: 100 to 25,600), 100 to 25,600 in Auto Mode (Extended: 100 to 51,200), Photo, Video |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 10 Frames (Raw) / 33 Frames (JPEG), Up to 4 fps at 24.2 MP for up to 15 Frames (Raw) / 1000 Frames (JPEG), Up to 7.4 fps at 24.2 MP for up to 47 Frames (JPEG) |
Self-Timer | 2/10-Second Delay |
Shutter Type | Electronic Rolling Shutter |
Bulb/Time Mode | Bulb Mode |
Metering Range | 0 to 20 EV |
Brands | Canon |
---|---|
Status | Brand New, UK Used |
Reviews
There are no reviews yet.