Canon EOS R5 Mirrorless Camera
Additional information
Built-In Flash/Light | No |
---|---|
External Flash Connection | PC Terminal |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | eTTL |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Focus Type | Auto and Manual Focus |
---|---|
Image Stabilization | Sensor-Shift, 5-Axis |
Monitor Display Size | 3.2" |
---|---|
Monitor Resolution | 2,100,000 Dot |
Monitor Display Type | Free-Angle Tilting Touchscreen LCD |
Monitor Secondary Display | Top: Status Display |
Media/Memory Card Slot | Slot 1: CFexpress Type B, Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x Canon N3 Control Input, 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Power I/O | 1x USB-C (5VDC at 1.5 A) Input |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Global Positioning (GPS, GLONASS, etc) | GPS *Via Connected Smartphone |
Mobile App Compatible | App Name: Canon Camera Connect, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, Yes: Android & iOS |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Control |
Mobile App Compatible | App Name: Canon Camera Connect, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, Yes: Android & iOS |
---|
Internal Recording Modes | 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [12 to 180 Mb/s], 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [28 to 230 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/120 fps [120 to 1880 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/59.94/100/120 fps [170 to 1880 Mb/s], DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [2600 Mb/s], DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [470 to 1300 Mb/s], DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [680 to 1300 Mb/s], H.264 4:2:0 8-Bit, H.265 4:2:2 10-Bit, Raw 12-Bit, UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [120 to 1880 Mb/s], UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [170 to 1880 Mb/s], UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [470 to 1300 Mb/s], UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [680 to 1300 Mb/s] |
---|---|
Recording Limit | Up to 30 Minutes |
IP Streaming | Yes |
Audio Recording | AAC Audio, LPCM Audio |
Fast-/Slow Motion Support | Yes |
Gamma Curve | Canon Log, Canon Log 3 |
External Recording Modes | 4:2:2 10-Bit via HDMI, DCI 4K (4096 x 2160) up to 59.94 fps, UHD 4K (3840 x 2160) up to 59.94 fps |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
---|---|
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Sizes | 3:2 JPEG / Raw 44.7 MP (8192 x 5464) 22.4 MP (5808 x 3872) 11.6 MP (4176 x 2784) 5.9 MP (2976 x 1984) 3.8 MP (2400 x 1600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds, Electronic Shutter 1/8000 to 1/2 Second, Mechanical Shutter 1/8000 to 30 Seconds |
---|---|
ISO Sensitivity Range | Photo 100 to 51,200 (Extended: 50 to 102,400), Video 100 to 25,600 (Extended: 51,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
White Balance | 2000 to 10,000K, Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter, Mechanical Shutter, Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG), Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Bulb/Time Mode | Bulb Mode |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -3 to 20 EV |
Sensor Resolution | Actual: 47.1 Megapixel, Effective: 45 Megapixel (8192 x 5464) |
---|---|
Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Sensor Crop (35mm Equivalent) | *Additional Crop Occurs in Select Video Modes, Crop Factor: 1.6x, Crop Factor: 1x |
Viewfinder Type | Built-In Electronic (OLED) |
---|---|
Viewfinder Size | 0.5" |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Package Weight | 3.045 lb |
---|---|
Box Dimensions (LxWxH) | 11 x 9.4 x 6.1" |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Dimensions (W x H x D) | 5.43 x 3.84 x 3.46" / 138 x 97.5 x 88 mm |
---|---|
Weight | 1.62 lb / 738 g (With Battery, Recording Media) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Battery Type | 1x LP-E6NH Rechargeable Lithium-Ion |
Operating Temperature | 32 to 104°F / 0 to 40°C. |
---|---|
Operating Humidity | 0 to 85% |
Battery Type | 1x LP-E6NH Rechargeable Lithium-Ion |
---|
Brands | Canon |
---|---|
Status | Brand New, UK Used |
Reviews
There are no reviews yet.