HP 15.6″ ProBook 450 G8 Laptop (Used)
HP 15.6″ ProBook 450 G8 Laptop (Used)
₦383,412.00
- 3.0 GHz Intel Core i3 2-Core (11th Gen)
- 4GB of DDR4 SDRAM | 256GB NVMe SSD
- 15.6″ 1366 x 768 VA Display
- Integrated Intel UHD Graphics
- microSD Card Reader
- USB 3.1 Gen 1 & 2 | HDMI 1.4b
- Wi-Fi 5 (802.11ac) | Bluetooth 5.0
- Gigabit Ethernet Port
- 720p HD Webcam
- Windows 10 Pro (64-Bit)
In stock
Take advantage of portable processing power with the 15.6" ProBook 450 G8 Laptop from HP. Designed for snappy computing on the go, this laptop features a 3.0 GHz Intel Core i3-1115G4 dual-core CPU and 4GB of DDR4 RAM. Store important files on the preinstalled 256GB NVMe SSD, or attach external drives or other wired accessories via three USB 3.1 Gen 1 Type-A ports. A USB 3.1 Gen 2 Type-C port is also present, supporting DisplayPort connections and power delivery. Can't stand cables? Cut wires with Bluetooth 5.0 and Wi-Fi 5. Additionally, this laptop also features an RJ45 port supporting wired Gigabit Ethernet connections.
Featuring a 15.6" 1366 x 768 VA display, the ProBook 450 G8 also uses an anti-glare coating on the screen surface. Content can be mirrored or extended to an additional display, thanks to the HDMI 1.4b port and integrated Intel UHD Graphics. A microSD card reader allows for easy media retrieval using compatible cards. In addition to dual 2W speakers, the ProBook 450 also sports a dual-mic array and 720p HD webcam for video conferencing. A privacy shutter blocks the camera lens when not in use, and other security features include a TPM chip, power-on passwords, and a Kensington Nano Lock slot. Furthermore, this laptop has undergone the HP Total Test Process and MIL-STD-810H testing to ensure physical integrity. The HP ProBook 450 G8 Laptop runs on the Windows 10 Pro 64-bit operating system.
Additional information
Keyboard | with Number Pad |
---|---|
Pointing Device | TouchPad |
Processor | Intel Core i3-1115G4 (11th Gen) |
---|---|
CPU | 3 to 4.1 GHz Dual-Core |
L3 Cache | 6 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 1x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display I/O | 1x HDMI 1.4b |
Built-In Speakers | 2x 2 W |
Built-In Microphone | 2 |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | No |
NFC | No |
Webcam | User-Facing: 720p |
Total Installed Capacity | 256 GB |
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Optical Drive | No |
Built-In Microphone | 2 |
---|
Dimensions (W x H x D) | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.99 cm |
---|---|
Weight | 3.84 lb / 1.74 kg |
Security | BIOS Booting, Power-On Password, Kensington Lock Slot, Dedicated Hardware TPM Security Chip |
Power Supply | 65 W with Barrel/Proprietary |
Panel Type | VA LCD |
---|---|
Display Size | 15.6" |
Native Resolution | 1366 x 768 |
Touchscreen | No |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 45% NTSC |
Display Aspect Ratio | 16:9 |
Battery Capacity | Non-Removable 3-Cell: 45 Wh |
---|---|
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Reviews
There are no reviews yet.