Sony PXW-Z90V 4K HDR XDCAM
The Sony PXW-Z90V 4K HDR XDCAM camcorder offers phase-detection autofocus (AF) and HDR capabilities in a compact, palm-style body. Suitable for corporate events, broadcast news, and television production, the PXW-Z90V camcorder features a stacked 1" Exmor RS CMOS sensor with UHD 4K (3840 x 2160) resolution, a 12x Zeiss optical zoom, an OLED viewfinder, and 3.5" touchscreen LCD monitor. It can record 4K in XAVC Long at 4:2:0, HD in XAVC Long at 4:2:2 10-bit, as well as MPEG HD at 4:2:2 (requires optional license key). S-Log3/S-Gamut3 functions offer users additional image control. Additional features include built-in 2.4/5 GHz for multiple streaming via RTMP/RTMPS protocols and FTP options.
The PXW-Z90V's Fast Hybrid AF uses high-density placement of autofocus points and a newly developed AF algorithm to offer highly accurate focusing and tracking—a boon when shooting UHD 4K, especially for individual operators. In movie recording mode, use the appearance of phase-detection AF frames to monitor your subject's focus. The PXW-Z90V's 3.5" touchscreen is used to quickly switch focus among subjects. AF Drive Speed, Tracking Depth Range, and Subject Switching Sensitivity can each be configured to suit different subjects and content styles.
Internal Recording Modes |
Hybrid Log-Gamma (HLG) enables you to future-proof your output by smoothly integrating your 4K recordings into an HDR workflow without the need for color grading during post-production. Capture images with high-quality contrast and resolution using the PXW-Z90V's 12x optical Zeiss zoom, and 18x 4K digital zoom (24x in HD). An integrated ND filter function enables greater exposure and depth-of-field control.
The PXW-Z90V camera supports Sony's Slow and Quick Motion for shooting HD video at variable frame rates, including 120 fps. Recording to a variety of formats, frame rates, and codecs, the camcorder supports 100 Mb/s XAVC Long recording of 4K UHD video at up to 29.97p, and 50 Mb/s capture of HD up to 59.94p. Footage is recorded to two SD memory card slots, either simultaneously to both cards or in relay mode to create a backup. The PXW-Z90V's 3G-SDI output offers integration with professional studio environments.
The PXW-Z90V provides external microphone support via two 3-pin XLR audio inputs (line, mic, mic +48V phantom) and a 3.5mm mini input. You can also use the PXW-Z90V's built-in microphone to record audio when shooting. For multicamera productions, the PXW-Z90V integrates seamlessly with Sony's MCX-500 live switcher (available separately).
Additional information
Minimum Aperture | f/2.8 to 4.5 |
---|---|
Minimum Focus Distance | Telephoto: 39.4" / 100.1 cm, Wide: 0.4" / 1.0 cm |
Control Rings | Focus, Zoom |
Focus Control | Autofocus, Manual Focus |
Optical Zoom Ratio | 12x |
Image Stabilization | Optical in Integrated Lens |
Filter Size | 62 mm |
Monitor Display Size | 3.5" |
---|---|
Monitor Resolution | 1,560,000 Dot |
Monitor Display Type | Articulating Non-Touchscreen LCD |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output, 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
Other I/O | 1x 2.5 mm Sub-Mini (LANC) Control, 1x Micro-USB, 1x Micro-USB Control |
Power I/O | 1x Barrel Input |
Video I/O | 1x BNC (3G-SDI) Output, 1x BNC (Composite) Output, 1x HDMI (Unspecified Signal) Output |
Global Positioning (GPS, GLONASS, etc) | No |
Mobile App Compatible | No |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC |
Built-In Microphone | Stereo |
Mobile App Compatible | No |
---|
IP Streaming | H.264, RTMP, RTMPS 1280 x 720 (3.0 Mb/s) 640 x 360 (1.0 Mb/s) |
---|---|
Audio Recording | 2-Channel 24-Bit 48 kHz |
Fast-/Slow Motion Support | Yes |
Built-In Microphone | Stereo |
Shutter Speed | 1/10000 to 1/6 Second |
---|---|
White Balance | 2300 to 15,000K |
Shutter Type | Electronic Rolling Shutter |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
Gain | -3 to 33 dB |
Sensor Resolution | Effective: 14.2 Megapixel |
---|---|
Image Sensor | 1"-Type CMOS |
Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Video Only |
Viewfinder Type | Built-In Electronic (OLED) |
---|---|
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Package Weight | 4.955 lb |
---|---|
Box Dimensions (LxWxH) | 10.25 x 9.7 x 6" |
Focus Mode | Automatic, Manual Focus |
---|
Dimensions (W x H x D) | 5.1 x 7.1 x 11.3" / 130 x 181.5 x 287 mm |
---|---|
Weight | 2.2 lb / 1020 g |
Shoe Mount | 1x Cold Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Power Consumption (Standby) | 6.9 W |
Battery Type | Sony V-Series |
Storage Temperature | -4 to 40°F / -20 to 60°C |
---|
Battery Type | Sony V-Series |
---|
Brands | Sony |
---|---|
Digital Zoom | 48x |
Status | Brand New, UK Used |
Reviews
There are no reviews yet.