Canon EOS 4000D DSLR Camera
- Scene Intelligent Auto mode intelligently selects the appropriate camera settings based on recognized scene types for accurate exposures.
 - A Feature Guide helps to familiarize one with the various camera features and displays short descriptions of shooting modes, settings, and effects for easy operation.
 - Basic+ and Creative Auto modes simplify the process of achieving certain creative looks.
 - Creative Filters allow you to refine the look of imagery in-camera, and include Toy Camera, Fisheye, and Miniature Effect, among others.
 - Video Snapshot lets you capture short 2, 4, or 8-second video clips then automatically compile them into a single video file for playback similar to a highlight reel.
 
- Optical pentamirror viewfinder presents a bright, clear view of the scene when shooting stills and is ideal for quick-paced subject tracking and working in bright conditions.
 - Rear 2.7" 230k-dot LCD screen is great for reviewing shots, navigating the menu, and for composing shots when shooting video or working in live view.
 - Built-in Wi-Fi enables sharing photos or remotely controlling the camera with a paired mobile device.
 - Single SD memory card slot for storing photos and videos.
 - Included LP-E10 lithium-ion battery offers approximately 500 shots per charge when using the viewfinder.
 - Compatible with the full lineup of Canon EF and EF-S-mount lenses.
 
Additional information
| Viewfinder Type | Optical (Pentamirror)  | 
|---|---|
| Viewfinder Eye Point | 21 mm  | 
| Viewfinder Coverage | 95%  | 
| Viewfinder Magnification | Approx. 0.8x  | 
| Focus Type | Auto and Manual Focus  | 
|---|---|
| Focus Mode | Manual Focus, Single-Servo AF  | 
| Autofocus Points | Phase Detection: 9 (1 Cross-Type), Photo  | 
| Autofocus Sensitivity | 0 to +18 EV  | 
| Dimensions (W x H x D) | 5.1 x 4 x 3" / 129 x 101.6 x 77.1 mm  | 
|---|---|
| Weight | 13.7 oz / 389 g (Body Only), 15.4 oz / 436 g (With Battery, Recording Media)  | 
| Shoe Mount | 1x Hot Shoe  | 
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom)  | 
| Battery Type | 1x LP-E10 Rechargeable Lithium-Ion, 7.4 VDC, 860 mAh (Approx. 500 Shots)  | 
| Operating Temperature | 32 to 104°F / 0 to 40°C.  | 
|---|---|
| Operating Humidity | 0 to 85%  | 
| Battery Type | 1x LP-E10 Rechargeable Lithium-Ion, 7.4 VDC, 860 mAh (Approx. 500 Shots)  | 
|---|
| Built-In Flash/Light | Yes, Flash Only  | 
|---|---|
| Flash Modes | TTL Auto  | 
| External Flash Connection | Shoe Mount  | 
| Maximum Sync Speed | 1/200 Second  | 
| Dedicated Flash System | eTTL  | 
| Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps)  | 
| Guide Number | 30.2' / 9.2 m at ISO 100 (17 mm Position)  | 
| Lens Mount | Canon EF-S  | 
|---|---|
| Focus Type | Auto and Manual Focus  | 
| Image Stabilization | No  | 
| Monitor Display Size | 2.7"  | 
|---|---|
| Monitor Resolution | 230,000 Dot  | 
| Monitor Display Type | Fixed Non-Touchscreen LCD  | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I)  | 
|---|---|
| Audio I/O | No  | 
| Other I/O | 1x Mini-USB (USB 2.0) Data Input/Output  | 
| Power I/O | No  | 
| Video I/O | 1x Mini-HDMI (Unspecified Signal) Output  | 
| Global Positioning (GPS, GLONASS, etc) | GPS *Via Connected Smartphone  | 
| Mobile App Compatible | App Name: Canon Camera Connect, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, Yes: Android & iOS  | 
| Wireless | 2.4 GHz Wi-Fi 4 (802.11n)  | 
| Built-In Microphone | Mono  | 
| Mobile App Compatible | App Name: Canon Camera Connect, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, Yes: Android & iOS  | 
|---|
| Internal Recording Modes | 1280 x 720 at 50/59.94 fps [46 Mb/s VBR], 1920 x 1080p at 23.98/25/29.97 fps [46 Mb/s VBR], 640 x 480p at 25/29.97 fps [11 Mb/s VBR], H.264/MOV  | 
|---|---|
| Recording Limit | Up to 30 Minutes  | 
| IP Streaming | No  | 
| Audio Recording | LPCM Audio  | 
| Fast-/Slow Motion Support | No  | 
| External Recording Modes | 1920 x 1080, 640 x 480, HDMI  | 
| Built-In Microphone | Mono  | 
| Aspect Ratio | 1:1 | 3:2 | 4:3 | 16:9  | 
|---|---|
| Image File Format | JPEG, Raw  | 
| Bit Depth | 14-Bit  | 
| Image Sizes | 1:1 JPEG 11.9 MP (3456 x 3456) 5.3 MP (2304 x 2304) 3 MP (1728 x 1728) 1.6 MP (1280 x 1280), 16:9 JPEG 15.1 MP (5184 x 2912) 6.7 MP (3456 x 1944) 3.8 MP (2592 x 1456) 2.1 MP (1920 x 1080), 3:2 JPEG 17.9 MP (5184 x 3456) 8 MP (3456 x 2304) 4.5 MP (2592 x 1728) 2.5 MP (1920 x 1280), 3:2 Raw 17.9 MP (5184 x 3456), 4:3 JPEG 16 MP (4608 x 3456) 7 MP (3072 x 2304) 4 MP (2304 x 1728) 2.2 MP (1696 x 1280)  | 
| Shutter Speed | 1/4000 to 30 Seconds  | 
|---|---|
| ISO Sensitivity Range | 100 to 6400 in Manual, Auto Mode (Extended: 12,800)  | 
| Metering Method | Center-Weighted Average, Evaluative, Partial  | 
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps)  | 
| White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten, White Balance Adjustment, White Balance Bracket Function  | 
| Continuous Shooting | Mechanical Shutter Up to 3 fps at 18 MP for up to 6 Frames (Raw) / Unlimited Frames (JPEG)  | 
| Interval Recording | No  | 
| Self-Timer | 2/10-Second Delay  | 
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter  | 
| Bulb/Time Mode | Bulb Mode  | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority  | 
| Metering Range | 0 to 20 EV  | 
| Sensor Resolution | Effective: 18 Megapixel (5184 x 3456)  | 
|---|---|
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS  | 
| Lens Mount | Canon EF-S  | 
| Capture Type | Stills & Video  | 
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x  | 
| Mirror Lock_Up | No  | 
| Brands | Canon  | 
|---|---|
| Status | Brand New, UK Used  | 








Reviews
There are no reviews yet.