Canon EOS R6 Mirrorless Camera
An updated Dual Pixel CMOS AF II features 1053 selectable focusing points, which cover approximately 100% of the image frame for wide and even coverage. This focusing system offers smooth and fast focusing performance in a similar manner to how a camcorder acquires focus. The system integrates two separate photodiodes within each pixel to provide a broad and dense network of phase-detection gathering elements across a majority of the image sensor to reduce focus hunting for faster, more direct control of focus placement. When working with still imagery, this focusing system works to acquire focus quickly and accurately, making it ideally suited to shooting and tracking moving subjects so that critical focus is attained with each shot. When shooting video, the Movie Servo AF mode offers smooth and natural focusing when changing from different subjects or different distances within the scene, as well as the ability to specify tracking sensitivity, AF speed, and Face Tracking priority. Benefited by the Touch AF system, rack focus is possible simply by touching elements within the scene on the touchscreen in order to change focus in an intuitive manner. Subject tracking in movies is also heightened due to the Dual Pixel CMOS AF system's ability to recognize subjects and maintain focus when working within changing or cluttered scenery.
Subject tracking has also been benefitted through the use of Deep Learning technology, which helps to gradually refine the focusing system's ability to quickly and accurately recognize both people and animal subjects. This technology also supports the more refined eye, face, and head detection functions, for both people and animals.
- High-resolution 3.69m-dot 0.5" electronic viewfinder provides a bright and detailed means for eye-level viewing and the quick 120 fps refresh rate offers natural motion rendering for a more realistic viewfinder experience.
- Rear 3.0" 1.62m-dot LCD touchscreen features a vari-angle design that benefits front-facing recording, such as for vlogging needs, as well as working from high and low shooting angles.
- Refined body design incorporates four distinct control dials across the body for intuitive tactile control and a joystick controller on the back of the camera offers fast and intuitive focus point selection and menu navigation.
- Dual SD UHS-II memory card slots are featured for flexible storage needs.
- 2.4 GHz Wi-Fi is available for fast file transferring to a mobile device and Bluetooth is present to provide constant device connection via the Canon Camera Connect app.
- A 3.5mm headphone port and separate 3.5mm external microphone port are featured for improved audio monitoring and recording capabilities.
- Comfortable and solid in the hand, the exterior of the EOS R6 is made of lightweight and rigid polycarbonate resin, while the internal structure is mainly magnesium alloy to enhance body durability while shielding the camera from electromagnetic radiation and heat. It also has a tempered front panel for internal rigidity.
- Durable, weather-sealed body design is built to handle tough working conditions and inclement weather. Sealing materials are used in critical areas like the buttons, the terminal covers, the battery compartment, and the card slot cover. Precise design and construction help minimize accidental penetration of dust and moisture in the rest of the camera body.
- Fixes an issue where in rare instances, the camera may become inoperable when shooting in the Servo AF setting while operating the AF-ON button.
Additional information
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
---|---|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output, 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x Canon E3 (2.5 mm Sub-Mini) Input, 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Power I/O | 1x USB-C Input/Output |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Global Positioning (GPS, GLONASS, etc) | GPS *Via Connected Smartphone |
Mobile App Compatible | App Name: Canon Camera Connect, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, Yes: Android & iOS |
Wireless | Bluetooth 4.2, Wi-Fi 4 (802.11n) |
Built-In Microphone | Stereo |
Mobile App Compatible | App Name: Canon Camera Connect, Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, Yes: Android & iOS |
---|
Internal Recording Modes | 1920 x 1080p at 23.98/29.97/59.94 fps [12 to 120 Mb/s], 1920 x 1080p at 23.98/29.97/59.94 fps [28 to 180 Mb/s], H.264 4:2:0 8-Bit, H.265 4:2:2 10-Bit, UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [120 to 230 Mb/s], UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [170 to 340 Mb/s] |
---|---|
Recording Limit | Up to 30 Minutes |
IP Streaming | No |
Audio Recording | AAC Audio, LPCM Audio |
Gamma Curve | Canon Log |
External Recording Modes | 4:2:2 10-Bit via HDMI, UHD 4K (3840 x 2160) up to 59.94 fps |
Built-In Microphone | Stereo |
Aspect Ratio | 1:1, 4:3, 16:9 |
---|---|
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Image Sizes | 1:1 JPEG 13.3 MP (3648 x 3648) 5.9 MP (2432 x 2432) 3.3 MP (1824 x 1824) 2.6 MP (1600 x 1600), 16:9 JPEG 16.8 MP (5472 x 3072) 7.5 MP (3648 x 2048) 4.2 MP (2736 x 1536) 3.2 MP (2400 x 1344), 3:2 JPEG 20 MP (5472 x 3648) 8.9 MP (3648 x 2432) 5 MP (2736 x 1824) 3.8 MP (2400 x 1600), 3:2 Raw 20 MP (5472 x 3648), 4:3 JPEG 17.7 MP (4864 x 3648) 7.9 MP (3248 x 2432) 4.4 MP (2432 x 1824) 3.4 MP (2112 x 1600) |
Shutter Speed | 1/8000 to 0.5 Seconds, 1/8000 to 30 Seconds, Electronic Front Curtain Shutter, Electronic Shutter, Mechanical Shutter |
---|---|
ISO Sensitivity Range | 100 to 102,400 in Auto Mode (Extended: 100 to 204,800), 100 to 25,600 (Extended: 100 to 204,800), Photo, Video |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter, Mechanical Shutter, Up to 12 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw), Up to 20 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Bulb/Time Mode | Bulb Mode |
Metering Range | -3 to 20 EV |
Sensor Resolution | Actual: 21.4 Megapixel, Effective: 20.1 Megapixel (5472 x 3648) |
---|---|
Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
Lens Mount | Canon RF |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Sensor Crop (35mm Equivalent) | *Additional Crop Occurs in Select Video Modes, Crop Factor: 1x |
Viewfinder Type | Built-In Electronic (OLED) |
---|---|
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Package Weight | 2.82 lb |
---|---|
Box Dimensions (LxWxH) | 11.7 x 8.8 x 5.9" |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6.5 to +20 EV |
Dimensions (W x H x D) | 5.43 x 3.84 x 3.48" / 138 x 97.5 x 88.4 mm |
---|---|
Weight | 1.5 lb / 680 g (With Battery, Recording Media) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material Of Construction | Magnesium Alloy, Polycarbonate |
Battery Type | 1x LP-E6NH Rechargeable Lithium-Ion |
Operating Temperature | 32 to 104°F / 0 to 40°C. |
---|---|
Operating Humidity | 0 to 85% |
Battery Type | 1x LP-E6NH Rechargeable Lithium-Ion |
---|
Built-In Flash/Light | No |
---|---|
External Flash Connection | Shoe Mount |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | eTTL |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Lens Mount | Canon RF |
---|---|
Focus Type | Auto and Manual Focus |
Image Stabilization | Sensor-Shift, 5-Axis |
Monitor Display Size | 3.0" |
---|---|
Monitor Resolution | 1,620,000 Dot |
Monitor Display Type | Free-Angle Tilting Touchscreen LCD |
Brands | Canon |
---|---|
Status | Brand New, UK Used |
Reviews
There are no reviews yet.