Godox SL150III LED Monolight
Additional information
Package Weight | 9.47 lb |
---|---|
Box Dimensions (LxWxH) | 19 x 10.5 x 8.7" |
Dimensions (W x H x D) | 13.4 x 7.9 x 6.3" / 34 x 20 x 16 cm |
---|---|
Weight | 6.2 lb / 2.8 kg |
Display | No |
Fixture Mounting | 1 x 5/8" Receiver (Via Yoke Mount) |
Operating Temperature | 22 to 72°F / -10 to 40°C |
---|---|
Input Power | 110 to 120 VAC, 50 / 60 Hz |
Power Consumption | 160 W (Maximum) |
---|
Mobile App Compatible | *As of December, 2022: Check with manufacturer for the most up-to-date compatibility, App Name: Godox Light, Functionality: Remote Control, Yes: Android & iOS |
---|---|
Inputs/Outputs | 1 x IEC AC Power Input |
Wireless Remote Control Type | Bluetooth, Radio/RF |
Wireless Channels | 32 |
Wireless Groups | 16 |
Wireless Range | 164' / 50 m (Radio/RF), 98.4' / 30 m (Bluetooth) |
Power Source | AC Power (Cable Included) |
Input Power | 110 to 120 VAC, 50 / 60 Hz |
Included Adapter/Cable | 1 x Edison Plug to IEC Cable |
Inline Switch | No |
Power Pass-Thru | No |
Wireless Frequency | 2.4 GHz |
Mobile App Compatible | *As of December, 2022: Check with manufacturer for the most up-to-date compatibility, App Name: Godox Light, Functionality: Remote Control, Yes: Android & iOS |
---|
Item Type | 1x LED Monolight |
---|---|
Included Light Modifiers | 1x Reflector |
Included Storage Case | No |
Photometrics | *Standardized Measurement Supplied by the Manufacturer, 5600K: 6837 fc / 73,600 Lux at 3.3' / 1 m (with Reflector)* |
Color Modes | Daylight |
Color Accuracy Standard | CRI 96, TLCI 97 |
Dimming | Built-In Dimmer • 0 to 100% |
Cooling System | Fan/Passive Combo |
Umbrella Mount | No |
Front Accessory Mount | Bowens S |
Color Temperature | Bi-Color, Daylight |
---|---|
Brands | Godox |
Yoke Type | Manually-Operated Yoke |
Reviews
There are no reviews yet.